SHENZHEN LENYO DISPLAY TECHNOLOGY CO., LIMITED
Add: Block C.North Yongfa Tech Park ,Gonghe No.8 District ,Shajing ,Bao¡¯an Shenzhen China
Tel: 0086755-27423469
Fax: 0086755-27423469
Mob: 0086 15623092186 Mr Frank
Email: frank@lenyocn.com
MSN: ifrank_liu@hotmail.com
SKYPE: ifrank_liu
Views£º
Specifications | ¡¡ |
Model No. | LY-SW471 |
Panel Size | 47'' LG IPS Screen(with narrow bezel 6.3mm,LED backlight) |
Aspect Ratio | 16:9 |
Max Resolution Support | 1366x768 |
Color | 8Bit,16.7M |
Brightness (nits) | 700cd/©O |
Contrast | 1300:1 |
Visual Angle (H/V) | 178¡ã |
Response Time | <=6ms |
Life(hrs) | >100,000(hrs) |
Input and output | ¡¡ |
DVI | 1 |
HDMI | 1 |
VGA | 1 |
YPbPr | 1(BNCx3) |
S-video | 1(BNCx2) |
Composite Video Input/(AV) | 3(BNCx3) |
Composite Video Output | 2(BNCx2) |
Control signal input and loop out | RS232(RJ45-8) |
Split Screen | Support Picture in Picture(PIP/POP) |
Power | ¡¡ |
Power Supply | AC100V¡«240V |
Maximum Power Consumption | 126W |
Standby Power Consumption | <=3W |
Temperature | ¡¡ |
Working Temperature | 0¡æ¡«50¡æ |
Working Humidity | 10%-90% |
Dimension | 1046.8x591.6x49.5mm |
Perfect vision showing :